> For the complete documentation index, see [llms.txt](https://docs.greennode.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.greennode.ai/vstorage/object-storage/object-storage-han02/resource-quota.md).

# Resource Quota

The following table lists the maximum values ​​for storage resources on your vStorage.

You cannot adjust these limit values.

| Item                                  | Region | Limit | Description                                                                                                               |
| ------------------------------------- | ------ | ----- | ------------------------------------------------------------------------------------------------------------------------- |
| Project/Root User Account             | HAN02  | 10    | 1 Root User Account is allowed to create 1 real project on region HCM04                                                   |
| S3 key/Root User Account              | HAN02  | 10    | 1 Root User Account is allowed to initialize up to 10 S3 keys via vStorage Portal                                         |
| Lifecycle rule/ Bucket                | HAN02  | 1000  | 1 Root User Account is allowed to create up to 1000 lifecycle rules through the vStorage Portal                           |
| Event notification/ Bucket            | HAN02  | 3     | 1 Root User Account is allowed to initiate up to 3 event notifications for a bucket via vStorage Portal                   |
| Event notification/ Root User Account | HAN02  | 10    | 1 Root User Account is allowed to initiate up to 10 event notifications for all buckets on an account via vStorage Portal |
